ATP Ambato Challenger
Juan Pablo Varillas | Matias Zukas | · 1 · (59%) · •Alexis Gautier | Andrej Martin | · 1 · (57%) •
Thiago Agustin Tirante | Carlos Gomez-Herrera | · 1 · (44%) ·
Lucas Catarina | Facundo Mena | · 2 · (56%) ·
Johan Nikles | Juan Pablo Ficovich | · 2 · (49%) •
Gerald Melzer | Julian Lenz | · 1 · (56%)
ATP Astana Open - Nur-Sultan
Filip Krajinovic | James Duckworth | · 2 · (50%) ·Egor Gerasimov | Carlos Taberner | · 2 · (42%) ·
Aslan Karatsev | Emil Ruusuvuori | · 1 · (79%)
Miomir Kecmanovic | Alexander Bublik | · 1 · (45%) ·
Soon-Woo Kwon | Dusan Lajovic | · 1 · (57%) · •
ATP Biel Challenger
Dominic Stephan Stricker | Henri Laaksonen | · 2 · (51%)Alexander Shevchenko | Antoine Escoffier | · 1 · (52%) · •
Mats Moraing | Ramkumar Ramanathan | · 1 · (72%)
Enzo Couacaud | Marc-Andrea Huesler | · 1 · (54%) · •
Alexander Ritschard | Joao Sousa | · 1 · (55%) · •
ATP Braga Challenger
Cedrik-Marcel Stebe | Michael Vrbensky | · 2 · (58%) · •Nikolas Sanchez-Izquierdo | Andrea Collarini | · 2 · (53%) · •
Santiago Fa Rodriguez Taverna | Nikola Milojevic | · 2 · (63%)
Robin Haase | Taro Daniel | · 2 · (45%) · •
Thiago Moura Monteiro | Andrea Arnaboldi | · 1 · (65%) •
ATP Bucharest Challenger
Lorenzo Giustino | Riccardo Bonadio | · 2 · (73%)Stefano Travaglia | Vitaliy Sachko | · 2 · (66%)
Teimuraz Gabashvili | Nicholas David Ionel | · 1 · (66%)
Vit Kopriva | Filip Horansky | · 2 · (75%)
Dragos Nicolae Madaras | Jiri Lehecka | · 2 · (39%) · •
ATP Columbus Challenger
Aleksandar Vukic | Alex Bolt | · 1 · (56%)Evan King | Jeff Wolf | · 2 · (74%)
Max Purcell | Nicolas Mejia | · 1 · (72%)
Jason Murray Kubler | Stefan Kozlov | · 2 · (50%) · •
Prajnesh Gunneswaran | Mikael Torpegaard | · 2 · (55%)
Tennys Sandgren | Gijs Brouwer | · 1 · (46%) ·
ATP M15 Cairo
Valerio Aboian | Andrea Picchione | · 2 · (56%) ·Benito Sanchez Martinez | Simone Roncalli | · 2 · (50%) ·
Gabriele Maria Noce | Marco Miceli | · 2 · (66%)
Rishab Agarwal | Edoardo Lavagno | · 2 · (72%) ·
Emiliano Maggioli | Alex Barrena | · 1 · (45%) · •
Billy Harris | Zachary Eisinga | · 1 · (48%) · •
ATP M15 Cancun
Fernando Yamacita | Jaimee Floyd Angele | · 2 · (57%)Luciano Doria | Osgar O'Hoisin | · 2 · (53%) · •
Joshua Sheehy | Juan Alejandro Hernandez | · 2 · (56%)
Luis Britto | Ivar Aramburu Contreras | · 2 · (77%)
Leonardo Civita-Telles | Christian Langmo | · 1 · (58%)
ATP M15 Fayetteville
Toby Alex Kodat | Liam Draxl | · 2 · (76%) ·John Mcnally | Pedro Vives Marcos | · 1 · (68%) ·
Gianni Ross | Paul Jubb | · 2 · (76%)
Mark Whitehouse | Ryan Shane | · 1 · (69%)
Tyler Zink | Florian Broska | · 2 · (53%) · •
ATP M15 Melilla
Vicente Oliver Moratalla | Carlos Lopez Montagud | · 2 · (53%) ·Rimpei Kawakami | Lorenzo Joaquin Rodriguez | · 2 · (68%)
Oscar Weightman | Mario Mansilla Diez | · 2 · (61%) ·
Zakhar Trapeznikov | Daniel Rincon | · 1 · (66%) ·
Benjamin Winter Lopez | Francisco Andreu Garcia | · 1 · (56%) · •
Michel Vernier | Facundo Yunis | · 2 · (74%)
Aaron Cohen | Diego Fernandez Flores | · 2 · (63%) •
ATP M15 Monastir
Giorgio Ricca | Guy Orly Iradukunda | · 2 · (77%)Kazuki Nishiwaki | Giovanni Oradini | · 2 · (74%)
Axel Garcian | Ryota Tanuma | · 2 · (55%) · •
Kento Takeuchi | Christoph Negritu | · 2 · (53%) · •
Ugo Blanchet | Ryotaro Matsumura | · 2 · (57%)
Lilian Marmousez | Takashi Saito | · 2 · (61%) · •