ATP Astana Open - Nur-Sultan
Carlos Taberner | Richard Berankis | · 1 · (77%)Maxime Cressy | Bernard Tomic | · 1 · (89%)
Jiri Vesely | Jaume Antoni Munar Clar | · 1 · (85%)
ATP Cary 2 Challenger
Bjorn Fratangelo | Aleksandar Vukic | · 2 · (60%) •ATP Davis Cup, Group I, 1R, FIN-IND
Emil Ruusuvuori | Prajnesh Gunneswaran | · 1 · (60%) ·ATP Davis Cup, Group I, 1R, LIB-BRA
Benjamin Hassan | Felipe Meligeni Rodrigues Alves | · 1 · (65%)ATP Davis Cup, Group I, 1R, PER-BIH
Nicolas Alvarez | Mirza Basic | · 1 · (52%) •ATP Davis Cup, Group I, 1R, ROU-POR
Marius Copil | Joao Sousa | · 1 · (52%) •ATP Davis Cup, Group I, 1R, URU-NED
Martin Cuevas | Tallon Griekspoor | · 1 · (50%)Martin Cuevas | Botic Van De Zandschulp | · 1 · (59%)
ATP Istanbul 2 Challenger
James Duckworth | Tung-Lin Wu | · 2 · (64%)ATP M15 Ulcinj
Alejo Lorenzo Lingua Lavallen | Felix Gill | · 1 · (52%) ·ATP M15 Zlatibor
Fabian Marozsan | Marko Tepavac | · 1 · (49%) •ATP M25 Johannesburg / Markspark
Alastair Gray | Jeremy Beale | · 2 · (59%)ATP M25 Madrid
Luca Nardi | Nikolas Sanchez-Izquierdo | · 2 · (53%)ATP M25 Medellin
Pedro Sakamoto | Gilbert Klier Junior | · 2 · (57%) •ATP Rennes Challenger
Richard Gasquet | Mats Moraing | · 2 · (50%)WTA Columbus WTA 125 - Columbus
Lucia Marzal Martinez | Ulrikke Eikeri | · 2 · (62%) •Mai Hontama | Eleana Yu | · 1 · (74%)
Kyoka Okamura | Danielle Lao | · 2 · (51%)
Alycia Parks | Louisa Chirico | · 1 · (49%) •
WTA W60+H Caldas da Rainha
Saisai Zheng | Maddison Inglis | · 1 · (49%) •WTA Zavarovalnica Sava Portoroz - Portoroz
Jasmine Paolini | Yulia Putintseva | · 1 · (53%) •