• ATP Banja Luka Challenger •
David Poljak | Mircea-Alexandru Jecan = · 2 · (63%) *
Dragos Nicolae Madaras | Marko Tepavac = · 2 · (63%)
Aldin Setkic | Martin Cuevas = · 1 · (69%) *
• ATP Cassis Challenger •
Luca Van Assche | Yosuke Watanuki = · 1 · (63%)
Benjamin Bonzi | Thomas Fabbiano = · 1 · (88%)
Mikhail Kukushkin | Roman Safiullin = · 2 · (69%)
Kacper Zuk | Jurij Rodionov = · 1 · (71%) *
Liam Broady | Ernesto Escobedo = · 2 · (68%)
Hugo Grenier | Go Soeda = · 1 · (95%)
Lukas Lacko | Bernard Tomic = · 1 · (97%)
• ATP Kyiv Challenger •
Jay Clarke | Timofey Skatov = · 1 · (64%)
Nick Chappell | Oleksii Krutykh = · 1 · (88%)
Danylo Kalenichenko | Ivan Gakhov = · 1 · (53%)
Filip Cristian Jianu | Richard Zusman = · 1 · (66%) *
Sebastian Baez | Illya Beloborodko = · 1 · (63%) *
Vladyslav Orlov | Clement Tabur = · 2 · (53%)
Matheus Pucinelli De Almeida | Michael Vrbensky = · 1 · (58%) *
• ATP M15 Cairo •
Pavel Kravchenko | Facundo Arias Bisso = · 2 · (88%)
Philip Bachmaier | Jakub Wojcik = · 2 · (53%)
• ATP M15 Monastir •
Blake Ellis | Yacoub Makzoume = · 1 · (76%)
Tomohiro Masabayashi | Gabriel Decamps = · 2 · (78%)
Michel-Alexandre Fortin | Matas Vasiliauskas = · 2 · (75%)
• ATP M15 Ulcinj •
Dusan Rajic | Igor Smilansky = · 2 · (73%)
Gabriele Piraino | Horst Rieder = · 2 · (80%)
Daisuke Sumizawa | Eric Morris = · 1 · (66%)
• ATP M25 Sintra •
Patrick Foley | Goncalo Falcao = · 1 · (58%)
Fabio Coelho | Alan Fernando Rubio Fierros = · 1 · (51%)
Mikel Martinez | Daniel Little = · 2 · (88%)
Alejandro Moro Canas | Bernardo Teixeira = · 1 · (71%)
• ATP Seville Challenger •
Roberto Ortega-Olmedo | Adrian Andreev = · 2 · (93%)
Teimuraz Gabashvili | Federico Gaio = · 2 · (86%)
Goncalo Oliveira | Julian Lenz = · 1 · (78%)
Raul Brancaccio | Genaro Alberto Olivieri = · 2 · (81%)
Pablo Llamas Ruiz | Camilo Ugo Carabelli = · 2 · (56%)
Emilio Nava | Alex Marti Pujolras = · 1 · (93%)
Nikolas Sanchez-Izquierdo | Marcelo Tomas Barrios Vera = · 2 · (81%)
• ATP Tulln Challenger •
Jozef Kovalik | Yannick Hanfmann = · 2 · (68%)
Mats Moraing | Lucas Miedler = · 1 · (83%)
Lukas Neumayer | Jiri Vesely = · 2 · (59%)
Marco Cecchinato | Filip Misolic = · 2 · (54%)
Alexander Erler | Lukas Rosol = · 1 · (92%)
Gerald Melzer | Felipe Meligeni Rodrigues Alves = · 1 · (97%)
Kamil Majchrzak | Holger Vitus Nodskov Rune = · 2 · (68%)
• ATP U.S. Open - New York •
Botic Van De Zandschulp | Daniil Medvedev = · 2 · (84%)
Reilly Opelka | Lloyd Harris = · 2 · (77%)
• WTA U.S. Open - New York •
Maria Sakkari | Bianca Vanessa Andreescu = · 2 · (80%)
Shelby Rogers | Emma Raducanu = · 2 · (93%)
• WTA U.S. Open (juniors) •
Radka Zelnickova | Reese Brantmeier = · 2 · (63%)
Sebastianna Scilipoti | Eleana Yu = · 2 · (68%)
• WTA W15 Monastir •
Arina Solomatina | Lola Marandel = · 1 · (69%)
Shelby Prince | Sharrmadaa Baluu = · 2 · (73%)
• WTA W25 Frydek Mistek •
Natalie Augustinova | Polina Bakhmutkina = · 2 · (71%) *
Zeynep Sonmez | Martina Pradova = · 1 · (63%)
Yui Chikaraishi | Anastasiya Soboleva = · 2 · (75%)
Lara Schmidt | Mana Kawamura = · 2 · (78%)
• WTA W25 Leiria •
Federica Rossi | Aleksandra Julia Jelen = · 1 · (64%)
• WTA W25 Saint Palais sur Mer •
Alice Robbe | Cosima Trinity Calinescu = · 1 · (63%)
Selena Janicijevic | Emmanuelle Girard = · 1 · (58%)
Caijsa Wilda Hennemann | Lea Tholey = · 1 · (76%)