• ATP Banja Luka Challenger •
David Poljak | Moez Echargui = · 2 · (53%)
• ATP Cassis Challenger •
Hugo Grenier | Go Soeda = · 1 · (95%)
Luca Van Assche | Yosuke Watanuki = · 1 · (63%)
Kacper Zuk | Jurij Rodionov = · 1 · (71%) *
Benjamin Bonzi | Thomas Fabbiano = · 1 · (88%)
Liam Broady | Ernesto Escobedo = · 2 · (68%)
Mikhail Kukushkin | Roman Safiullin = · 2 · (69%)
Lukas Lacko | Bernard Tomic = · 1 · (97%)
Ramkumar Ramanathan | Petros Tsitsipas = · 1 · (93%)
• ATP Como Challenger •
Juan Manuel Cerundolo | Gian Marco Moroni = · 2 · (62%)
• ATP Kyiv Challenger •
Nick Chappell | Oleksii Krutykh = · 1 · (88%)
Sebastian Baez | Illya Beloborodko = · 1 · (63%) *
Filip Cristian Jianu | Richard Zusman = · 1 · (66%) *
Alex Rybakov | Nikita Mashtakov = · 1 · (88%)
Jay Clarke | Timofey Skatov = · 1 · (64%)
Matheus Pucinelli De Almeida | Michael Vrbensky = · 1 · (58%) *
• ATP M15 Bad Waltersdorf •
Matic Spec | Timo Stodder = · 1 · (59%)
• ATP M15 Ulcinj •
Gergely Madarasz | Juan Pablo Paz = · 1 · (51%)