• ATP Banja Luka Challenger •
David Poljak | Moez Echargui = · 2 · (53%)
• ATP Cassis Challenger •
Lukas Lacko | Bernard Tomic = · 1 · (97%)
Mikhail Kukushkin | Roman Safiullin = · 2 · (69%)
Luca Van Assche | Yosuke Watanuki = · 1 · (63%)
Kacper Zuk | Jurij Rodionov = · 1 · (71%) *
Liam Broady | Ernesto Escobedo = · 2 · (68%)
Hugo Grenier | Go Soeda = · 1 · (95%)
Ramkumar Ramanathan | Petros Tsitsipas = · 1 · (93%)
Benjamin Bonzi | Thomas Fabbiano = · 1 · (88%)
• ATP Como Challenger •
Juan Manuel Cerundolo | Gian Marco Moroni = · 2 · (62%)
• ATP Kyiv Challenger •
Alex Rybakov | Nikita Mashtakov = · 1 · (88%)
Sebastian Baez | Illya Beloborodko = · 1 · (63%) *
Nick Chappell | Oleksii Krutykh = · 1 · (88%)
Matheus Pucinelli De Almeida | Michael Vrbensky = · 1 · (58%) *
Jay Clarke | Timofey Skatov = · 1 · (64%)
Filip Cristian Jianu | Richard Zusman = · 1 · (66%) *
• ATP M15 Bad Waltersdorf •
Matic Spec | Timo Stodder = · 1 · (59%)
• ATP M15 Cairo •
Gabriel Roveri Sidney | Noppadol Noikor = · 1 · (56%) *
Lorenzo Gagliardo | Louis Allen = · 1 · (66%)
• ATP M15 Ibague •
Eduardo Lacalle | Guillermo Aracena = · 1 · (73%)
• ATP M15 Monastir •
Ajay Pruthvi Nemakal | Li Tu = · 2 · (80%)
Yacoub Makzoume | Tommaso Roggero = · 2 · (95%)
Christian Sigsgaard | Amaury Raynel = · 2 · (61%)
Shinnosuke Hiramatsu | Sergey Bolotov = · 1 · (97%)
Tom Dynka | Alex Knaff = · 2 · (88%)
Adil Kalyanpur | Arjun Mehrotra = · 1 · (63%)
Raphael Calzi | Masamichi Imamura = · 2 · (86%)
Aziz Ouakaa | Michel-Alexandre Fortin = · 1 · (97%)
• ATP M15 Ulcinj •
Ammar Elamin | Dusan Rajic = · 1 · (68%)
Gergely Madarasz | Juan Pablo Paz = · 1 · (51%)
• ATP M25 Eupen •
Lofo Ramiaramanan | Yannick Lenaerts = · 2 · (69%)
• ATP M25 Sintra •
Mikel Martinez | Daniel Little = · 2 · (88%)
Patrick Foley | Goncalo Falcao = · 1 · (58%)
Alan Fernando Rubio Fierros | Luigi Castelletti = · 2 · (58%)
• ATP Seville Challenger •
Pablo Llamas Ruiz | Camilo Ugo Carabelli = · 2 · (56%)
Roberto Ortega-Olmedo | Adrian Andreev = · 2 · (93%)
Alberto Barroso Campos | Lucas Gerch = · 1 · (93%)
Alex Marti Pujolras | Jose Fco. Vidal Azorin = · 2 · (80%)
Genaro Alberto Olivieri | Benjamin Winter Lopez = · 1 · (66%)
• ATP Tulln Challenger •
Lukas Neumayer | Jiri Vesely = · 2 · (59%)
Nicholas David Ionel | Bogdan Bobrov = · 1 · (59%) *
Uladzimir Ignatik | David Pichler = · 2 · (53%)
Gerald Melzer | Felipe Meligeni Rodrigues Alves = · 1 · (97%)
Alexander Erler | Lukas Rosol = · 1 · (92%)
Mats Moraing | Lucas Miedler = · 1 · (83%)
• ATP U.S. Open - New York •
Frances Tiafoe | Felix Auger Aliassime = · 1 · (66%)
• WTA U.S. Open - New York •
Shelby Rogers | Emma Raducanu = · 2 · (93%)
• WTA W15 Cairo •
Anastasia Nefedova | Anastasia Zolotareva = · 1 · (93%)
• WTA W15 Monastir •
Arina Solomatina | Lola Marandel = · 1 · (69%)
Ingrid Gamarra Martins | Moyuka Uchijima = · 2 · (72%)
Shelby Prince | Sharrmadaa Baluu = · 2 · (73%)
• WTA W15 Varna •
Laura Svatikova | Ralitsa Alexandrova = · 1 · (69%) *
Irina Dshandshgava | Sevil Yuldasheva = · 1 · (73%)
• WTA W25 Frydek Mistek •
Eva Garkusha | Bojana Klincov = · 1 · (63%) *
Ivana Sebestova | Anastasiya Soboleva = · 2 · (58%)
Sapfo Sakellaridi | Kristyna Lavickova = · 2 · (59%)
Veronika Vlkovska | Ingrid Vojcinakova = · 1 · (63%)
Aleksandra Melnikova | Lara Schmidt = · 2 · (63%)
Ivana Kopsova | Polina Bakhmutkina = · 2 · (95%)
Helene Pellicano | Valeriya Olyanovskaya = · 2 · (81%)
• WTA W25 Leiria •
Federica Rossi | Aleksandra Julia Jelen = · 1 · (64%)
• WTA W25 Marbella •
Marina Melnikova | Sohyun Park = · 2 · (59%)